Name | vmvasp_107_8568_r459318175_0 |
Workunit | 4257 |
Created | 23 Oct 2024, 6:02:10 UTC |
Sent | 23 Oct 2024, 8:19:25 UTC |
Report deadline | 28 Oct 2024, 8:19:25 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 150 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 2.92 GFLOPS |
Application version | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2024 REPLACE WITH COPYRIGHT HOLDER