| Name | vmvasp_221_264_r1714624668_0 |
| Workunit | 41985 |
| Created | 14 May 2026, 7:41:08 UTC |
| Sent | 14 May 2026, 7:54:53 UTC |
| Report deadline | 19 May 2026, 7:54:53 UTC |
| Received | --- |
| Server state | In progress |
| Outcome | --- |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 237 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 9.19 GFLOPS |
| Application version | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM