| Name | vmvasp_176_1543_r117826090_0 |
| Workunit | 30013 |
| Created | 17 Oct 2025, 11:26:22 UTC |
| Sent | 17 Oct 2025, 11:28:18 UTC |
| Report deadline | 22 Oct 2025, 11:28:18 UTC |
| Received | --- |
| Server state | Over |
| Outcome | No reply |
| Client state | New |
| Exit status | 0 (0x00000000) |
| Computer ID | 390 |
| Run time | |
| CPU time | |
| Validate state | Initial |
| Credit | 0.00 |
| Device peak FLOPS | 4.93 GFLOPS |
| Application version | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER