| Name | vmvasp_161_44_r530029395_0 |
| Workunit | 21428 |
| Created | 28 Jul 2025, 12:52:05 UTC |
| Sent | 28 Jul 2025, 15:54:01 UTC |
| Report deadline | 2 Aug 2025, 15:54:01 UTC |
| Received | 28 Jul 2025, 16:55:09 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9 |
| Run time | 53 min 37 sec |
| CPU time | 52 min |
| Validate state | Valid |
| Credit | 61.54 |
| Device peak FLOPS | 6.11 GFLOPS |
| Application version | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| Peak working set size | 71.27 MB |
| Peak swap size | 57.77 MB |
| Peak disk usage | 195.36 MB |
©2025 USPEX TEAM