| Name | vmvasp_160_126_r2292321416_0 |
| Workunit | 20707 |
| Created | 22 Jul 2025, 17:29:18 UTC |
| Sent | 22 Jul 2025, 18:00:44 UTC |
| Report deadline | 27 Jul 2025, 18:00:44 UTC |
| Received | 22 Jul 2025, 19:01:38 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 9 |
| Run time | 54 min 24 sec |
| CPU time | 52 min 30 sec |
| Validate state | Valid |
| Credit | 53.82 |
| Device peak FLOPS | 6.11 GFLOPS |
| Application version | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| Peak working set size | 72.00 MB |
| Peak swap size | 58.15 MB |
| Peak disk usage | 202.90 MB |
©2025 USPEX TEAM