View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 83 | 48.9777 % |
7.24.1 | 45 | 24.2138 % |
7.20.2 | 16 | 11.0879 % |
7.16.20 | 15 | 5.1132 % |
7.22.2 | 10 | 3.8311 % |
8.0.4 | 13 | 3.2779 % |
7.16.11 | 3 | 2.5192 % |
7.14.2 | 1 | 0.7739 % |
7.16.6 | 1 | 0.1593 % |
8.1.0 | 1 | 0.0460 % |
©2025 REPLACE WITH COPYRIGHT HOLDER