View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
7.20.2 | 21 | 41.6962 % |
8.2.4 | 17 | 26.2422 % |
8.0.2 | 22 | 17.1406 % |
7.24.1 | 7 | 5.2654 % |
8.2.1 | 4 | 3.1546 % |
8.2.5 | 7 | 2.7738 % |
7.22.2 | 1 | 2.7377 % |
8.3.0 | 1 | 0.5807 % |
8.0.4 | 2 | 0.2602 % |
7.16.20 | 2 | 0.1268 % |
©2025 REPLACE WITH COPYRIGHT HOLDER