View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 21 | 34.7348 % |
| 8.2.4 | 21 | 24.0173 % |
| 7.20.2 | 21 | 23.1533 % |
| 8.0.2 | 5 | 9.9920 % |
| 7.24.1 | 5 | 4.4990 % |
| 7.22.2 | 1 | 2.5443 % |
| 8.2.1 | 1 | 0.8045 % |
| 7.16.20 | 1 | 0.1444 % |
| 8.2.7 | 2 | 0.0384 % |
| 8.0.4 | 1 | 0.0301 % |
©2026 USPEX TEAM