View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 18 | 35.8200 % |
| 7.20.2 | 20 | 23.2915 % |
| 8.2.9 | 7 | 12.1901 % |
| 8.2.4 | 15 | 10.8873 % |
| 8.0.2 | 5 | 7.0123 % |
| 7.24.1 | 6 | 5.3738 % |
| 7.22.2 | 1 | 2.5780 % |
| 8.3.0 | 1 | 1.6907 % |
| 8.0.4 | 2 | 0.9285 % |
| 7.16.20 | 1 | 0.1464 % |
| 8.2.7 | 2 | 0.0389 % |
©2026 USPEX TEAM