View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.8 | 26 | 41.9608 % |
| 7.20.2 | 20 | 23.2751 % |
| 8.2.4 | 16 | 16.1907 % |
| 8.0.2 | 6 | 10.2863 % |
| 7.24.1 | 5 | 4.5554 % |
| 7.22.2 | 1 | 2.5762 % |
| 8.0.4 | 2 | 0.9278 % |
| 7.16.20 | 1 | 0.1462 % |
| 8.2.7 | 2 | 0.0388 % |
©2026 USPEX TEAM