View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.11 | 22 | 69.9775 % |
| 7.20.2 | 5 | 3.3897 % |
| 8.2.9 | 2 | 3.3531 % |
| 8.2.15 | 4 | 3.3318 % |
| 8.2.4 | 2 | 1.4783 % |
| 8.2.8 | 3 | 1.2632 % |
| 8.0.2 | 3 | 1.1675 % |
| 7.24.1 | 2 | 0.8058 % |
©2026 USPEX TEAM