Computer breakdown by BOINC version

View breakdown by operating system

BOINC version# of active computers% of recent credit
8.2.11 29 33.6663 %
7.20.2 20 20.0923 %
8.0.2 9 12.6302 %
8.2.8 12 7.6860 %
8.2.4 13 7.0979 %
8.2.9 7 7.0032 %
8.0.4 4 5.8567 %
7.24.1 6 1.9409 %
7.22.2 1 1.2311 %
8.2.15 1 1.1543 %
8.3.0 2 0.8837 %
7.16.20 1 0.7023 %
8.2.10 1 0.0188 %
8.2.7 2 0.0186 %


©2026 USPEX TEAM