View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.2.1 | 21 | 50.8327 % |
8.0.2 | 72 | 19.9407 % |
7.24.1 | 44 | 13.4715 % |
7.20.2 | 16 | 6.1866 % |
7.16.20 | 15 | 3.2128 % |
7.22.2 | 10 | 2.3898 % |
7.16.11 | 3 | 1.6038 % |
8.3.0 | 2 | 0.9231 % |
8.0.4 | 8 | 0.8448 % |
7.14.2 | 1 | 0.4927 % |
7.16.6 | 1 | 0.1014 % |
©2025 REPLACE WITH COPYRIGHT HOLDER