View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 19 | 44.3758 % |
8.2.4 | 11 | 17.1556 % |
7.24.1 | 9 | 16.1902 % |
7.20.2 | 5 | 11.5788 % |
8.2.5 | 7 | 3.4608 % |
7.22.2 | 1 | 2.9660 % |
8.2.1 | 5 | 2.7870 % |
7.16.20 | 3 | 0.8440 % |
8.0.4 | 1 | 0.3546 % |
8.3.0 | 2 | 0.2842 % |
©2025 REPLACE WITH COPYRIGHT HOLDER