Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 zombie67 [MM] 2,816 42,721 16 Sep 2023, 11:52:05 UTC
2 ChelseaOilman 1,523 21,315 United States 17 Sep 2023, 23:17:52 UTC
3 Mr P Hucker 1,117 21,091 United Kingdom 17 Sep 2023, 11:49:10 UTC
4 mikey 1,011 31,393 United States 14 Sep 2023, 11:00:41 UTC
5 vaughan 941 11,518 Australia 22 Sep 2023, 8:20:02 UTC
6 Fardringle 872 16,190 16 Sep 2023, 23:32:56 UTC
7 LCB001 791 20,236 Canada 13 Sep 2023, 18:51:21 UTC
8 [AF] Kalianthys 717 16,748 Antarctica 14 Sep 2023, 15:37:30 UTC
9 Werinbert 639 9,830 18 Sep 2023, 12:39:36 UTC
10 Vato 576 11,796 13 Sep 2023, 21:55:11 UTC
11 fzs600 518 11,962 France 13 Sep 2023, 15:37:59 UTC
12 Методические материалы по астрономии 334 8,667 Russia 16 Jun 2023, 10:51:03 UTC
13 Mark Sechin 325 5,856 15 Sep 2023, 0:54:16 UTC
14 Orange Kid 315 3,777 26 Sep 2023, 1:40:54 UTC
15 3vaL 303 8,092 Russia 14 Sep 2023, 17:19:46 UTC
16 STE\/E 273 6,616 13 Sep 2023, 20:47:13 UTC
17 Coleslaw 260 3,465 18 Sep 2023, 21:10:12 UTC
18 mike765321 257 5,347 Russia 13 Sep 2023, 12:24:05 UTC
19 [DPC] hansR 240 3,249 14 Sep 2023, 7:14:26 UTC
20 Steve Dodd 239 3,748 United States 16 Sep 2023, 14:58:26 UTC
Next 20

©2024 REPLACE WITH COPYRIGHT HOLDER