| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_147_3386_r1869566_d30117_r99838420_d32518_r743020040_0 | 6801 | 3 Mar 2025, 7:24:59 UTC | 3 Mar 2025, 8:15:53 UTC | Completed and validated | 2,188.98 | 2,100.00 | 30.27 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_3433_r696321756_d13608_r87979902_0 | 6787 | 3 Mar 2025, 6:40:06 UTC | 3 Mar 2025, 7:24:59 UTC | Completed and validated | 941.55 | 870.00 | 13.02 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_3648_r3268914836_0 | 6815 | 3 Mar 2025, 8:15:53 UTC | 3 Mar 2025, 11:26:36 UTC | Completed and validated | 2,950.59 | 2,850.00 | 40.80 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_4072_r1906613063_0 | 6859 | 3 Mar 2025, 17:07:52 UTC | 3 Mar 2025, 17:56:29 UTC | Completed and validated | 2,098.44 | 2,010.00 | 29.02 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_4215_r2538812839_0 | 6887 | 3 Mar 2025, 18:16:53 UTC | 3 Mar 2025, 19:46:18 UTC | Completed and validated | 3,710.09 | 3,600.00 | 51.30 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_4746_r1593118844_0 | 6959 | 4 Mar 2025, 12:47:03 UTC | 4 Mar 2025, 14:56:57 UTC | Completed and validated | 7,024.83 | 6,870.00 | 97.14 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_5942_r839314524_0 | 7120 | 5 Mar 2025, 12:16:37 UTC | 5 Mar 2025, 15:35:26 UTC | Completed and validated | 11,007.38 | 10,800.00 | 152.21 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_7161_r1957126614_d11474_r3109821642_0 | 7274 | 6 Mar 2025, 19:31:52 UTC | 6 Mar 2025, 21:30:21 UTC | Completed and validated | 7,085.86 | 6,930.00 | 97.98 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_937_r1926216299_0 | 6408 | 1 Mar 2025, 1:15:50 UTC | 1 Mar 2025, 1:56:32 UTC | Completed and validated | 603.05 | 540.00 | 8.34 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_9439_r1927510571_0 | 7522 | 9 Mar 2025, 1:55:09 UTC | 9 Mar 2025, 4:38:30 UTC | Completed and validated | 9,762.12 | 9,570.00 | 143.71 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_9572_r22068016_0 | 7547 | 9 Mar 2025, 1:34:48 UTC | 9 Mar 2025, 1:55:09 UTC | Completed and validated | 394.79 | 330.00 | 5.76 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_9964_r1807223620_0 | 7587 | 9 Mar 2025, 12:22:35 UTC | 9 Mar 2025, 12:42:56 UTC | Completed and validated | 941.93 | 870.00 | 12.73 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_9977_r2860619721_0 | 7591 | 9 Mar 2025, 11:41:49 UTC | 9 Mar 2025, 12:22:35 UTC | Completed and validated | 1,276.16 | 1,200.00 | 17.28 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_10177_r73231282_0 | 9174 | 30 Mar 2025, 11:58:05 UTC | 30 Mar 2025, 13:43:12 UTC | Completed and validated | 6,280.05 | 4,200.00 | 104.89 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_1044_r404425696_d16887_r1209716360_0 | 8010 | 17 Mar 2025, 12:08:24 UTC | 17 Mar 2025, 12:28:45 UTC | Completed and validated | 729.85 | 660.00 | 9.94 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_1075_r176627843_0 | 8012 | 17 Mar 2025, 12:28:45 UTC | 17 Mar 2025, 13:29:52 UTC | Completed and validated | 2,919.06 | 2,820.00 | 39.78 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_10821_r1367925462_0 | 9261 | 31 Mar 2025, 10:20:27 UTC | 31 Mar 2025, 12:59:05 UTC | Completed and validated | 9,424.59 | 8,040.00 | 157.60 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_11303_r254927073_0 | 9329 | 1 Apr 2025, 0:03:09 UTC | 1 Apr 2025, 1:04:38 UTC | Completed and validated | 2,743.63 | 1,710.00 | 45.52 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_11346_r2092114072_0 | 9338 | 31 Mar 2025, 23:42:42 UTC | 1 Apr 2025, 0:03:09 UTC | Completed and validated | 675.98 | 390.00 | 11.26 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_148_11413_r2005414356_0 | 9354 | 1 Apr 2025, 1:45:43 UTC | 1 Apr 2025, 3:45:24 UTC | Completed and validated | 7,123.73 | 4,350.00 | 118.91 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
©2026 USPEX TEAM