Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_118_7373_r2415924248_0 | 4752 | 3 Nov 2024, 14:36:12 UTC | 4 Nov 2024, 5:26:14 UTC | Completed and validated | 53,376.19 | 52,710.00 | 251.66 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_120_1020_r2997412798_1 | 4771 | 12 Nov 2024, 22:11:01 UTC | 13 Nov 2024, 3:34:48 UTC | Completed and validated | 16,500.11 | 16,290.00 | 93.05 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_120_4794_r1102228844_0 | 4779 | 4 Nov 2024, 16:31:50 UTC | 4 Nov 2024, 23:10:36 UTC | Completed and validated | 23,509.89 | 23,190.00 | 111.06 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_121_714_r1658816203_1 | 4810 | 12 Nov 2024, 15:19:38 UTC | 12 Nov 2024, 22:11:01 UTC | Completed and validated | 24,654.51 | 24,300.00 | 138.04 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_1010_r2656920477_0 | 4838 | 9 Nov 2024, 2:09:32 UTC | 9 Nov 2024, 3:30:31 UTC | Error while computing | 4,038.38 | 3,930.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_2020_r302115517_0 | 4849 | 9 Nov 2024, 15:39:01 UTC | 10 Nov 2024, 9:35:13 UTC | Completed and validated | 64,552.70 | 63,750.00 | 333.41 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_2424_r10081692_0 | 4854 | 8 Nov 2024, 1:03:44 UTC | 8 Nov 2024, 2:24:36 UTC | Completed and validated | 64.44 | 0.00 | 0.31 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_2525_r2662630477_0 | 4855 | 10 Nov 2024, 9:35:13 UTC | 10 Nov 2024, 14:59:06 UTC | Completed and validated | 17,742.15 | 17,520.00 | 91.78 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_2626_r2431424505_0 | 4856 | 8 Nov 2024, 5:06:28 UTC | 8 Nov 2024, 6:27:21 UTC | Completed and validated | 96.76 | 30.00 | 0.47 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_2727_r493110125_0 | 4857 | 7 Nov 2024, 22:21:51 UTC | 7 Nov 2024, 23:42:48 UTC | Completed and validated | 77.75 | 30.00 | 0.38 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_5050_r122812584_0 | 4882 | 9 Nov 2024, 11:36:11 UTC | 9 Nov 2024, 12:57:08 UTC | Error while computing | 4,213.36 | 4,110.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_6363_r2076828765_0 | 4897 | 13 Nov 2024, 4:55:45 UTC | 13 Nov 2024, 6:16:40 UTC | Error while computing | 126.40 | 60.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_7474_r2808632504_0 | 4909 | 8 Nov 2024, 3:45:30 UTC | 8 Nov 2024, 5:06:28 UTC | Completed and validated | 66.14 | 0.00 | 0.32 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_8686_r238142329_0 | 4922 | 8 Nov 2024, 6:27:21 UTC | 8 Nov 2024, 7:48:35 UTC | Error while computing | 1,124.92 | 1,050.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_8989_r850120890_0 | 4925 | 9 Nov 2024, 3:30:31 UTC | 9 Nov 2024, 11:36:11 UTC | Error while computing | 25,329.19 | 24,960.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_9494_r2094321867_0 | 4931 | 8 Nov 2024, 2:24:36 UTC | 8 Nov 2024, 3:45:29 UTC | Error while computing | 66.70 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_123_9696_r1312317254_0 | 4933 | 9 Nov 2024, 14:18:05 UTC | 9 Nov 2024, 15:39:01 UTC | Error while computing | 95.61 | 30.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_124_0_r1692324979_0 | 4937 | 8 Nov 2024, 7:48:35 UTC | 8 Nov 2024, 21:12:01 UTC | Completed and validated | 43,919.99 | 43,320.00 | 217.34 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_124_2727_r420328584_0 | 4958 | 9 Nov 2024, 12:57:08 UTC | 9 Nov 2024, 14:18:05 UTC | Completed and validated | 96.38 | 30.00 | 0.49 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_124_3333_r87203732_0 | 4965 | 8 Nov 2024, 21:12:01 UTC | 9 Nov 2024, 0:48:29 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER