| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_62_1428_r12548823_0 | 2046 | 17 Sep 2023, 15:29:18 UTC | 17 Sep 2023, 16:30:37 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_1430_r2630432243_0 | 2048 | 18 Sep 2023, 2:33:30 UTC | 18 Sep 2023, 3:34:04 UTC | Error while computing | 7.08 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_1434_r2151211559_0 | 2052 | 17 Sep 2023, 16:30:37 UTC | 17 Sep 2023, 17:31:29 UTC | Error while computing | 6.06 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_1445_r39021780_0 | 2063 | 17 Sep 2023, 17:31:29 UTC | 17 Sep 2023, 18:32:34 UTC | Error while computing | 7.05 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_1469_r3020119737_0 | 2087 | 17 Sep 2023, 23:30:50 UTC | 18 Sep 2023, 0:31:52 UTC | Error while computing | 19.47 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_1508_r187612743_0 | 2126 | 17 Sep 2023, 14:27:55 UTC | 17 Sep 2023, 15:29:18 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_466_r2942011280_0 | 2180 | 18 Sep 2023, 0:31:52 UTC | 18 Sep 2023, 1:32:54 UTC | Error while computing | 1.30 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_62_480_r27370672_0 | 2194 | 18 Sep 2023, 8:10:36 UTC | 18 Sep 2023, 9:11:59 UTC | Error while computing | 5.65 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_63_1009_r31045412_0 | 2236 | 18 Sep 2023, 6:37:45 UTC | 18 Sep 2023, 7:38:48 UTC | Error while computing | 7.15 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_63_1119_r292456057_0 | 2258 | 18 Sep 2023, 5:36:33 UTC | 18 Sep 2023, 6:37:45 UTC | Error while computing | 7.05 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_63_1184_r639717906_0 | 2271 | 18 Sep 2023, 1:32:54 UTC | 18 Sep 2023, 2:33:30 UTC | Error while computing | 6.47 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_63_1189_r25728195_0 | 2272 | 18 Sep 2023, 11:13:47 UTC | 18 Sep 2023, 12:15:03 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_63_839_r347129614_0 | 2314 | 18 Sep 2023, 4:35:09 UTC | 18 Sep 2023, 5:36:33 UTC | Error while computing | 7.16 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_63_914_r107422232_0 | 2329 | 18 Sep 2023, 3:34:04 UTC | 18 Sep 2023, 4:35:09 UTC | Error while computing | 6.08 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_64_225_r310648842_0 | 2373 | 18 Sep 2023, 12:15:03 UTC | 18 Sep 2023, 13:16:05 UTC | Error while computing | 1.02 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_64_239_r1309616377_0 | 2387 | 19 Sep 2023, 1:41:09 UTC | 19 Sep 2023, 2:42:05 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_65_389_r476311490_0 | 2536 | 18 Sep 2023, 10:12:36 UTC | 18 Sep 2023, 11:13:47 UTC | Error while computing | 7.07 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_65_408_r2294732558_0 | 2542 | 18 Sep 2023, 9:11:59 UTC | 18 Sep 2023, 10:12:36 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
©2026 USPEX TEAM