| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_137_50224910_r508018857_0 | 5663 | 17 Dec 2024, 22:13:02 UTC | 17 Dec 2024, 23:27:29 UTC | Error while computing | 22.25 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_137_95420595_r2035311264_0 | 5679 | 18 Dec 2024, 1:15:11 UTC | 18 Dec 2024, 2:15:47 UTC | Error while computing | 22.25 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_138_84172974_r2521316662_0 | 5700 | 18 Dec 2024, 22:46:30 UTC | 18 Dec 2024, 23:53:33 UTC | Error while computing | 22.20 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_138_99227728_r2281121378_2 | 5703 | 18 Dec 2024, 17:23:03 UTC | 18 Dec 2024, 18:28:35 UTC | Error while computing | 19.81 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_04664245_r3136117144_2 | 5705 | 19 Dec 2024, 2:28:07 UTC | 19 Dec 2024, 3:34:24 UTC | Error while computing | 18.32 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_28768565_r3152030503_0 | 5715 | 19 Dec 2024, 5:50:26 UTC | 19 Dec 2024, 6:51:36 UTC | Error while computing | 20.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_62575747_r144283428_0 | 5729 | 18 Dec 2024, 22:12:22 UTC | 18 Dec 2024, 22:46:30 UTC | Error while computing | 22.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
©2026 USPEX TEAM