| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_137_50224910_r508018857_0 | 5663 | 17 Dec 2024, 22:13:02 UTC | 17 Dec 2024, 23:27:29 UTC | Error while computing | 22.25 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_137_95420595_r2035311264_0 | 5679 | 18 Dec 2024, 1:15:11 UTC | 18 Dec 2024, 2:15:47 UTC | Error while computing | 22.25 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_138_84172974_r2521316662_0 | 5700 | 18 Dec 2024, 22:46:30 UTC | 18 Dec 2024, 23:53:33 UTC | Error while computing | 22.20 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_138_99227728_r2281121378_2 | 5703 | 18 Dec 2024, 17:23:03 UTC | 18 Dec 2024, 18:28:35 UTC | Error while computing | 19.81 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_04664245_r3136117144_2 | 5705 | 19 Dec 2024, 2:28:07 UTC | 19 Dec 2024, 3:34:24 UTC | Error while computing | 18.32 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_28768565_r3152030503_0 | 5715 | 19 Dec 2024, 5:50:26 UTC | 19 Dec 2024, 6:51:36 UTC | Error while computing | 20.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_139_62575747_r144283428_0 | 5729 | 18 Dec 2024, 22:12:22 UTC | 18 Dec 2024, 22:46:30 UTC | Error while computing | 22.17 | 0.00 | --- | Virtual machine with upper limit 16 GB available memory v1.04 (vbox64_60_16G) windows_x86_64 |
| vmvasp_51_2263_r2845023252_0 | 1384 | 14 Sep 2023, 14:53:07 UTC | 14 Sep 2023, 16:03:57 UTC | Error while computing | 23.07 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_52_2345_r3092916749_0 | 1416 | 15 Sep 2023, 1:55:40 UTC | 15 Sep 2023, 2:27:58 UTC | Error while computing | 3.02 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_52_2378_r1072620203_1 | 1427 | 15 Sep 2023, 2:27:58 UTC | 15 Sep 2023, 3:28:31 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_53_1887_r1674120919_0 | 1472 | 14 Sep 2023, 23:47:42 UTC | 15 Sep 2023, 0:48:25 UTC | Error while computing | 2.06 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_53_1919_r444632535_1 | 1488 | 16 Sep 2023, 6:01:03 UTC | 16 Sep 2023, 7:02:02 UTC | Error while computing | 2.02 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_53_2035_r184007706_0 | 1546 | 14 Sep 2023, 22:44:47 UTC | 14 Sep 2023, 23:47:42 UTC | Error while computing | 5.20 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_53_2071_r40981888_0 | 1564 | 15 Sep 2023, 6:10:15 UTC | 15 Sep 2023, 7:10:48 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_53_2188_r243606258_0 | 1583 | 15 Sep 2023, 7:10:48 UTC | 15 Sep 2023, 8:12:10 UTC | Error while computing | 4.03 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_54_2167_r2688431803_0 | 1691 | 15 Sep 2023, 22:58:50 UTC | 16 Sep 2023, 0:00:33 UTC | Error while computing | 5.06 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
| vmvasp_59_266_r2215612800_0 | 1735 | 16 Sep 2023, 14:42:04 UTC | 16 Sep 2023, 15:42:52 UTC | Error while computing | 2.32 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_59_426_r597924654_0 | 1769 | 16 Sep 2023, 20:21:18 UTC | 16 Sep 2023, 21:21:50 UTC | Error while computing | 9.11 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_61_129_r26175396_0 | 1821 | 16 Sep 2023, 21:21:50 UTC | 16 Sep 2023, 22:23:06 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 4 GB available memory v1.08 (vbox64_60_4G) windows_x86_64 |
| vmvasp_62_1355_r148692799_0 | 1973 | 17 Sep 2023, 4:34:45 UTC | 17 Sep 2023, 5:35:33 UTC | Error while computing | 0.00 | 0.00 | --- | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2026 USPEX TEAM