| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_167_6260_r1003417076_0 | 27528 | 26 Sep 2025, 16:13:36 UTC | 26 Sep 2025, 20:24:19 UTC | Completed and validated | 13,920.00 | 13,710.00 | 141.81 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_168_4297_r1129315761_0 | 27539 | 26 Sep 2025, 20:24:19 UTC | 27 Sep 2025, 3:34:23 UTC | Completed and validated | 9,091.65 | 8,940.00 | 92.62 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_168_4867_r1779918434_0 | 27672 | 28 Sep 2025, 6:38:02 UTC | 28 Sep 2025, 8:54:36 UTC | Completed and validated | 7,090.80 | 6,960.00 | 72.24 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_168_5140_r8603255_0 | 27705 | 28 Sep 2025, 9:14:54 UTC | 28 Sep 2025, 11:07:20 UTC | Completed and validated | 5,970.15 | 5,850.00 | 60.82 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_169_237_r529017660_0 | 27620 | 27 Sep 2025, 19:58:54 UTC | 28 Sep 2025, 0:13:33 UTC | Completed and validated | 12,844.97 | 12,660.00 | 130.86 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_169_536_r307874591_0 | 27667 | 28 Sep 2025, 3:08:24 UTC | 28 Sep 2025, 6:38:02 UTC | Completed and validated | 12,183.20 | 12,000.00 | 124.12 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_169_5652_r200864906_0 | 28459 | 4 Oct 2025, 4:30:53 UTC | 4 Oct 2025, 5:34:26 UTC | Completed and validated | 2,852.54 | 1,710.00 | 22.38 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_170_32_r249951589_0 | 27595 | 28 Sep 2025, 0:13:33 UTC | 28 Sep 2025, 2:48:06 UTC | Completed and validated | 8,334.42 | 8,190.00 | 84.91 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_170_4184_r1684931099_0 | 28500 | 4 Oct 2025, 5:56:50 UTC | 4 Oct 2025, 9:00:27 UTC | Completed and validated | 9,744.34 | 7,080.00 | 80.92 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_171_4494_r1003716115_0 | 28750 | 6 Oct 2025, 20:13:32 UTC | 6 Oct 2025, 23:11:54 UTC | Completed and validated | 10,216.03 | 10,050.00 | 83.73 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_171_4716_r700420893_0 | 28782 | 6 Oct 2025, 23:32:13 UTC | 7 Oct 2025, 3:09:11 UTC | Completed and validated | 7,639.48 | 7,500.00 | 62.37 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_1073_r3267823513_1 | 28124 | 1 Oct 2025, 12:13:36 UTC | 1 Oct 2025, 19:46:57 UTC | Completed and validated | 10,303.27 | 10,140.00 | 86.67 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_349_r2841817582_1 | 27946 | 29 Sep 2025, 23:31:15 UTC | 30 Sep 2025, 2:28:38 UTC | Completed and validated | 9,453.97 | 9,300.00 | 96.31 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_408_r292234934_0 | 27987 | 30 Sep 2025, 2:28:38 UTC | 30 Sep 2025, 7:41:06 UTC | Completed and validated | 10,119.25 | 9,960.00 | 103.09 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_4808_r259771151_0 | 28832 | 7 Oct 2025, 18:19:43 UTC | 7 Oct 2025, 22:42:46 UTC | Completed and validated | 10,335.99 | 10,170.00 | 85.48 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_588_r3178714933_0 | 28034 | 30 Sep 2025, 8:47:01 UTC | 30 Sep 2025, 12:05:20 UTC | Completed and validated | 10,038.54 | 9,870.00 | 102.27 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_172_813_r2730013824_0 | 28065 | 1 Oct 2025, 7:52:55 UTC | 1 Oct 2025, 12:13:36 UTC | Completed and validated | 9,536.50 | 9,390.00 | 80.67 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_173_387_r2546529029_0 | 28932 | 9 Oct 2025, 3:35:31 UTC | 9 Oct 2025, 9:08:12 UTC | Completed and validated | 19,361.07 | 19,110.00 | 155.17 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_173_896_r2009218820_0 | 29045 | 10 Oct 2025, 3:32:13 UTC | 10 Oct 2025, 7:08:35 UTC | Completed and validated | 8,728.75 | 8,580.00 | 67.19 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
| vmvasp_174_29_r1498613916_0 | 28884 | 8 Oct 2025, 20:16:49 UTC | 8 Oct 2025, 23:00:18 UTC | Completed and validated | 9,790.22 | 9,630.00 | 79.28 | Virtual Machine with 4 GB available memory v1.12 (vbox64_61_4G) windows_x86_64 |
©2026 USPEX TEAM