| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| vmvasp_126_8364_r2327414257_2 | 5221 | 22 Nov 2024, 5:52:05 UTC | 22 Nov 2024, 12:36:36 UTC | Completed and validated | 23,390.53 | 22,950.00 | 166.70 | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
| vmvasp_129_2424_r352830775_0 | 5415 | 22 Nov 2024, 12:36:36 UTC | 22 Nov 2024, 21:04:52 UTC | Completed and validated | 29,074.59 | 28,560.00 | 207.21 | Virtual machine with upper limit 16 GB available memory v1.03 (vbox64_60_16G) windows_x86_64 |
| vmvasp_146_140_r796517583_d1355_r2584728269_0 | 6218 | 27 Feb 2025, 19:07:16 UTC | 27 Feb 2025, 22:41:25 UTC | Completed and validated | 11,507.42 | 11,250.00 | 64.68 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_1010_r502921550_0 | 6426 | 28 Feb 2025, 20:26:23 UTC | 1 Mar 2025, 1:19:23 UTC | Completed and validated | 14,866.95 | 14,550.00 | 83.56 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_10135_r3090430733_0 | 7620 | 9 Mar 2025, 14:10:48 UTC | 9 Mar 2025, 16:24:34 UTC | Completed and validated | 7,989.15 | 5,790.00 | 64.20 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_10807_r258518308_0 | 7696 | 10 Mar 2025, 7:05:15 UTC | 10 Mar 2025, 8:30:37 UTC | Completed and validated | 4,050.82 | 3,900.00 | 33.27 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_11093_r1765617868_0 | 7709 | 10 Mar 2025, 18:11:48 UTC | 10 Mar 2025, 22:43:38 UTC | Completed and validated | 16,240.39 | 15,120.00 | 137.33 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_1446_r32027793_0 | 6462 | 1 Mar 2025, 12:15:23 UTC | 1 Mar 2025, 13:04:27 UTC | Completed and validated | 890.10 | 810.00 | 5.00 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_1466_r279525607_d1948_r2257930922_1 | 6543 | 1 Mar 2025, 15:52:26 UTC | 1 Mar 2025, 17:04:15 UTC | Completed and validated | 3,057.08 | 2,940.00 | 17.18 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_156_r1747414389_0 | 6237 | 28 Feb 2025, 8:01:44 UTC | 28 Feb 2025, 11:38:20 UTC | Completed and validated | 12,783.27 | 12,510.00 | 71.85 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_1671_r38172272_0 | 6556 | 1 Mar 2025, 13:36:53 UTC | 1 Mar 2025, 14:19:15 UTC | Completed and validated | 1,226.24 | 1,140.00 | 6.89 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_2050_r150867331_0 | 6582 | 1 Mar 2025, 19:46:34 UTC | 1 Mar 2025, 20:27:33 UTC | Completed and validated | 2,203.24 | 2,100.00 | 12.38 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_2091_r1742014698_0 | 6598 | 1 Mar 2025, 21:23:12 UTC | 1 Mar 2025, 23:38:10 UTC | Completed and validated | 6,565.07 | 6,390.00 | 36.90 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_2095_r86524804_1 | 6600 | 2 Mar 2025, 0:52:16 UTC | 2 Mar 2025, 3:26:30 UTC | Completed and validated | 2,873.36 | 2,760.00 | 16.15 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_218_r2287121920_0 | 6282 | 27 Feb 2025, 22:41:25 UTC | 28 Feb 2025, 3:20:42 UTC | Completed and validated | 15,019.07 | 14,700.00 | 84.41 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_274_r1726729380_0 | 6301 | 28 Feb 2025, 3:41:51 UTC | 28 Feb 2025, 8:01:44 UTC | Completed and validated | 14,468.95 | 14,160.00 | 81.32 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_3261_r801016658_0 | 6734 | 3 Mar 2025, 3:48:07 UTC | 3 Mar 2025, 7:00:19 UTC | Completed and validated | 5,103.56 | 4,950.00 | 28.68 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_3950_r167120575_0 | 6831 | 3 Mar 2025, 17:12:05 UTC | 3 Mar 2025, 18:31:32 UTC | Completed and validated | 3,727.58 | 3,600.00 | 20.95 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_3954_r150615925_0 | 6833 | 3 Mar 2025, 15:12:22 UTC | 3 Mar 2025, 16:43:23 UTC | Completed and validated | 2,512.42 | 2,400.00 | 14.12 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
| vmvasp_147_4568_r2965630804_0 | 6916 | 4 Mar 2025, 10:38:50 UTC | 4 Mar 2025, 11:19:29 UTC | Completed and validated | 1,105.25 | 1,020.00 | 6.21 | Virtual machine with upper limit 8 GB available memory v1.04 (vbox64_61_8G) windows_x86_64 |
©2025 USPEX TEAM