Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
89 | 62 | 29 Oct 2022, 19:19:16 UTC | 29 Oct 2022, 20:52:46 UTC | Completed and validated | 23.06 | 0.09 | 0.18 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
87 | 56 | 29 Oct 2022, 17:48:09 UTC | 29 Oct 2022, 19:19:16 UTC | Completed and validated | 42.07 | 0.14 | 0.33 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
76 | 60 | 29 Oct 2022, 14:42:00 UTC | 29 Oct 2022, 17:32:50 UTC | Completed and validated | 21.05 | 0.13 | 0.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
75 | 59 | 29 Oct 2022, 13:33:51 UTC | 29 Oct 2022, 14:42:00 UTC | Completed and validated | 33.12 | 0.16 | 0.26 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
74 | 58 | 29 Oct 2022, 11:54:52 UTC | 29 Oct 2022, 13:33:51 UTC | Completed and validated | 19.11 | 0.16 | 0.15 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
66 | 50 | 29 Oct 2022, 11:49:39 UTC | 29 Oct 2022, 11:54:52 UTC | Completed and validated | 71.62 | 0.09 | 0.57 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
65 | 49 | 29 Oct 2022, 10:43:22 UTC | 29 Oct 2022, 11:49:39 UTC | Completed and validated | 38.13 | 0.14 | 0.30 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
71 | 55 | 28 Oct 2022, 18:40:56 UTC | 28 Oct 2022, 20:44:57 UTC | Completed and validated | 40.09 | 0.13 | 0.32 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
70 | 54 | 28 Oct 2022, 17:20:37 UTC | 28 Oct 2022, 18:40:56 UTC | Completed and validated | 21.11 | 0.16 | 0.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
69 | 53 | 28 Oct 2022, 14:31:05 UTC | 28 Oct 2022, 17:20:37 UTC | Completed and validated | 14.08 | 0.27 | 0.11 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
68 | 52 | 28 Oct 2022, 14:02:13 UTC | 28 Oct 2022, 14:31:05 UTC | Completed and validated | 74.14 | 0.20 | 0.59 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
67 | 51 | 28 Oct 2022, 12:20:15 UTC | 28 Oct 2022, 14:02:13 UTC | Completed and validated | 34.04 | 0.28 | 0.27 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
63 | 47 | 28 Oct 2022, 8:14:20 UTC | 28 Oct 2022, 12:20:15 UTC | Completed and validated | 158.90 | 0.41 | 1.26 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER