Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_10_11_r3172531378_0 | 156 | 1 Mar 2023, 13:40:07 UTC | 1 Mar 2023, 14:29:28 UTC | Completed and validated | 1,364.10 | 1,124.00 | 10.41 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_10_26_r132255955_0 | 164 | 1 Mar 2023, 14:29:28 UTC | 1 Mar 2023, 16:24:41 UTC | Completed and validated | 6,339.06 | 6,139.00 | 48.39 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_10_29_r141999149_d25393_r50843418_0 | 168 | 1 Mar 2023, 16:24:41 UTC | 1 Mar 2023, 18:56:57 UTC | Completed and validated | 8,505.84 | 8,306.00 | 64.94 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_10_49_r301418308_d26885_r1859415692_0 | 176 | 1 Mar 2023, 18:56:57 UTC | 1 Mar 2023, 19:07:45 UTC | Aborted | 481.29 | 472.00 | --- | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_11_2_r1900327981_0 | 177 | 1 Mar 2023, 19:07:45 UTC | 1 Mar 2023, 19:41:17 UTC | Completed and validated | 1,408.10 | 1,346.00 | 10.75 | Virtual Machine with VASP v1.11 (vbox64_60) windows_x86_64 |
vmvasp_5_25_r33122995_0 | 47 | 28 Oct 2022, 8:14:20 UTC | 28 Oct 2022, 12:20:15 UTC | Completed and validated | 158.90 | 0.41 | 1.26 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_31_r301405307_0 | 49 | 29 Oct 2022, 10:43:22 UTC | 29 Oct 2022, 11:49:39 UTC | Completed and validated | 38.13 | 0.14 | 0.30 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_32_r2314629432_0 | 50 | 29 Oct 2022, 11:49:39 UTC | 29 Oct 2022, 11:54:52 UTC | Completed and validated | 71.62 | 0.09 | 0.57 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_32_r2314629432_d25340_r81114742_0 | 59 | 29 Oct 2022, 13:33:51 UTC | 29 Oct 2022, 14:42:00 UTC | Completed and validated | 33.12 | 0.16 | 0.26 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_35_r1997921936_0 | 51 | 28 Oct 2022, 12:20:15 UTC | 28 Oct 2022, 14:02:13 UTC | Completed and validated | 34.04 | 0.28 | 0.27 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_38_r207121083_0 | 52 | 28 Oct 2022, 14:02:13 UTC | 28 Oct 2022, 14:31:05 UTC | Completed and validated | 74.14 | 0.20 | 0.59 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_41_r183058279_0 | 53 | 28 Oct 2022, 14:31:05 UTC | 28 Oct 2022, 17:20:37 UTC | Completed and validated | 14.08 | 0.27 | 0.11 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_44_r1839212395_0 | 54 | 28 Oct 2022, 17:20:37 UTC | 28 Oct 2022, 18:40:56 UTC | Completed and validated | 21.11 | 0.16 | 0.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_47_r3240718329_0 | 55 | 28 Oct 2022, 18:40:56 UTC | 28 Oct 2022, 20:44:57 UTC | Completed and validated | 40.09 | 0.13 | 0.32 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_50_r144729358_2 | 56 | 29 Oct 2022, 17:48:09 UTC | 29 Oct 2022, 19:19:16 UTC | Completed and validated | 42.07 | 0.14 | 0.33 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_56_r582621255_0 | 58 | 29 Oct 2022, 11:54:52 UTC | 29 Oct 2022, 13:33:51 UTC | Completed and validated | 19.11 | 0.16 | 0.15 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_59_r183411694_0 | 60 | 29 Oct 2022, 14:42:00 UTC | 29 Oct 2022, 17:32:50 UTC | Completed and validated | 21.05 | 0.13 | 0.17 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_63_r113825541_3 | 62 | 29 Oct 2022, 19:19:16 UTC | 29 Oct 2022, 20:52:46 UTC | Completed and validated | 23.06 | 0.09 | 0.18 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_66_r305495281_0 | 63 | 29 Oct 2022, 20:52:46 UTC | 29 Oct 2022, 22:34:26 UTC | Completed and validated | 15.05 | 0.13 | 0.12 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
vmvasp_5_69_r235537583_0 | 64 | 29 Oct 2022, 22:34:26 UTC | 29 Oct 2022, 22:56:19 UTC | Completed and validated | 15.07 | 0.08 | 0.12 | Virtual Machine with VASP v1.01 (vbox64) windows_x86_64 |
©2023 REPLACE WITH COPYRIGHT HOLDER