Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_103_7_r217718660_0 | 4148 | 21 Oct 2024, 14:40:40 UTC | 22 Oct 2024, 0:10:50 UTC | Completed and validated | 30,459.32 | 26,040.00 | 264.18 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_104_29_r272404505_0 | 4172 | 22 Oct 2024, 2:19:39 UTC | 22 Oct 2024, 6:55:20 UTC | Completed and validated | 12,825.98 | 12,390.00 | 111.24 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_105_2448_r1120231162_0 | 4191 | 22 Oct 2024, 16:48:12 UTC | 22 Oct 2024, 18:13:37 UTC | Completed and validated | 1,490.51 | 1,380.00 | 12.93 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_105_2958_r2920416845_0 | 4196 | 22 Oct 2024, 20:25:10 UTC | 22 Oct 2024, 21:31:55 UTC | Completed and validated | 324.50 | 240.00 | 2.81 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_4590_r156821642_0 | 4214 | 22 Oct 2024, 15:49:32 UTC | 22 Oct 2024, 16:48:12 UTC | Completed and validated | 628.02 | 540.00 | 5.45 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_4896_r1321116828_0 | 4217 | 22 Oct 2024, 19:23:54 UTC | 22 Oct 2024, 20:25:10 UTC | Completed and validated | 1,542.79 | 1,440.00 | 13.38 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_106_5304_r1423017944_1 | 4222 | 23 Oct 2024, 0:41:41 UTC | 23 Oct 2024, 1:47:47 UTC | Completed and validated | 332.70 | 240.00 | 2.89 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_8670_r2390223826_0 | 4258 | 23 Oct 2024, 8:58:23 UTC | 23 Oct 2024, 16:47:03 UTC | Completed and validated | 26,961.92 | 26,520.00 | 233.84 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_107_9180_r2474528043_1 | 4263 | 23 Oct 2024, 16:47:03 UTC | 23 Oct 2024, 23:41:15 UTC | Completed and validated | 18,872.27 | 18,330.00 | 163.68 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_108_1938_r2358629549_1 | 4285 | 26 Oct 2024, 7:52:54 UTC | 26 Oct 2024, 11:02:19 UTC | Completed and validated | 7,519.70 | 7,290.00 | 157.33 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_109_1428_r2672727728_0 | 4293 | 23 Oct 2024, 23:41:15 UTC | 24 Oct 2024, 3:01:09 UTC | Completed and validated | 6,082.83 | 5,820.00 | 52.76 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_109_1632_r536225324_1 | 4295 | 24 Oct 2024, 6:39:08 UTC | 24 Oct 2024, 9:18:29 UTC | Completed and validated | 3,079.89 | 2,940.00 | 51.75 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_109_3162_r1238628982_0 | 4312 | 24 Oct 2024, 5:18:11 UTC | 24 Oct 2024, 6:39:08 UTC | Completed and validated | 476.49 | 390.00 | 7.28 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_6426_r2362525339_0 | 4347 | 25 Oct 2024, 4:20:02 UTC | 25 Oct 2024, 5:51:06 UTC | Completed and validated | 817.74 | 720.00 | 15.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_714_r58526181_1 | 4355 | 24 Oct 2024, 15:41:23 UTC | 24 Oct 2024, 16:57:26 UTC | Completed and validated | 935.40 | 840.00 | 16.57 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_8772_r477829330_0 | 4372 | 24 Oct 2024, 12:30:24 UTC | 24 Oct 2024, 15:41:23 UTC | Completed and validated | 8,265.26 | 8,070.00 | 146.19 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_8976_r2315429653_1 | 4374 | 26 Oct 2024, 3:22:27 UTC | 26 Oct 2024, 5:31:26 UTC | Completed and validated | 3,790.66 | 3,540.00 | 78.91 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_9282_r3009430784_1 | 4378 | 26 Oct 2024, 1:49:02 UTC | 26 Oct 2024, 3:22:27 UTC | Completed and validated | 140.62 | 60.00 | 2.92 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_110_9384_r2395925325_0 | 4379 | 24 Oct 2024, 21:54:21 UTC | 25 Oct 2024, 2:51:00 UTC | Completed and validated | 15,187.82 | 13,049.00 | 302.84 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
vmvasp_111_4998_r3188527_0 | 4408 | 24 Oct 2024, 18:57:54 UTC | 24 Oct 2024, 20:43:46 UTC | Completed and validated | 1,692.01 | 1,590.00 | 31.98 | Virtual machine with upper limit 16 GB available memory v1.02 (vbox64_60_16G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER