Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
vmvasp_83_278_r1133518179_d5085_r3254726040_0 | 3161 | 30 Sep 2023, 8:49:38 UTC | 30 Sep 2023, 16:08:51 UTC | Completed and validated | 25,740.00 | 25,740.00 | 146.84 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_84_005_r751028416_0 | 3182 | 30 Sep 2023, 16:08:51 UTC | 1 Oct 2023, 0:08:37 UTC | Completed and validated | 28,110.00 | 28,110.00 | 161.87 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_120_r2865512136_0 | 3301 | 1 Oct 2023, 14:54:24 UTC | 2 Oct 2023, 0:22:49 UTC | Completed and validated | 29,100.00 | 29,100.00 | 181.11 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_142_r2990022415_0 | 3323 | 1 Oct 2023, 0:29:05 UTC | 1 Oct 2023, 7:55:31 UTC | Completed and validated | 26,130.00 | 26,130.00 | 158.14 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_175_r1052425767_0 | 3356 | 1 Oct 2023, 0:08:37 UTC | 1 Oct 2023, 0:29:05 UTC | Completed and validated | 645.21 | 570.00 | 3.60 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_85_267_r1860315174_0 | 3448 | 1 Oct 2023, 7:55:31 UTC | 1 Oct 2023, 14:54:24 UTC | Completed and validated | 24,540.00 | 24,540.00 | 150.81 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_86_082_r1952017004_1 | 3628 | 2 Oct 2023, 0:22:49 UTC | 2 Oct 2023, 8:32:45 UTC | Completed and validated | 28,710.00 | 28,710.00 | 181.50 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_155_r1853910379_1 | 3734 | 3 Oct 2023, 9:34:24 UTC | 3 Oct 2023, 16:08:56 UTC | Completed and validated | 23,100.00 | 23,100.00 | 156.42 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_87_166_r84314959_0 | 3745 | 2 Oct 2023, 8:32:45 UTC | 2 Oct 2023, 16:01:16 UTC | Completed and validated | 26,280.00 | 26,280.00 | 167.96 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_88_010_r1661316465_0 | 3892 | 2 Oct 2023, 16:01:16 UTC | 3 Oct 2023, 0:57:52 UTC | Completed and validated | 31,380.00 | 31,380.00 | 203.08 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_91_259_r1352217681_d24134_r2414914547_1 | 4077 | 4 Oct 2023, 7:01:52 UTC | 4 Oct 2023, 12:32:33 UTC | Completed and validated | 19,447.92 | 19,380.00 | 136.30 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
vmvasp_94_006_r2387914957_1 | 4072 | 3 Oct 2023, 22:24:53 UTC | 4 Oct 2023, 5:31:38 UTC | Completed and validated | 25,110.61 | 25,020.00 | 173.82 | Virtual Machine with 6 GB available memory v1.01 (vbox64_60_6G) windows_x86_64 |
©2025 REPLACE WITH COPYRIGHT HOLDER